Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | OAK | QB | 195 | 1 | 26 | 0 | 1 | 0 | 0 | 1 | 19 |
WARNER, Kurt | STL | QB | 294 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 21 |
SMITH, Maurice | ATL | RB | 0 | 0 | 7 | 17 | 1 | 0 | 0 | 0 | 7 |
RHODES, Dominic | IND | RB | 0 | 0 | 79 | 19 | 0 | 0 | 0 | 0 | 8 |
FUAMATU-MAAFALA, Chr | PIT | RB | 0 | 0 | 50 | -8 | 1 | 0 | 0 | 0 | 11 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 8 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 6 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 7 |
BENNETT, Michael | MIN | RB | 0 | 0 | 113 | -2 | 2 | 0 | 0 | 0 | 23 |
JANIKOWSKI, Sebastia | OAK | PK | 4 | 0 | 0 | 0 | 4 | ||||
BROWN, Kris | PIT | PK | 0 | 4 | 0 | 0 | 12 | ||||
MIAMI | MIA | DT | 6 | 254 | 0 | 0 | 1 | 1 | 3 | 24 | |
NEW YORK JETS | NYJ | DT | 18 | 345 | 0 | 0 | 1 | 0 | 0 | 7 | |
STEWART, Kordell | PIT | QB | 214 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 13 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, James | CHI | RB | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS, Moe | BAL | RB | |||||||||
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 5 |
JENKINS, Martay | ARI | WR | 0 | 0 | 10 | 33 | 1 | 0 | 0 | 0 | 10 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5 |
BECHT, Anthony | NYJ | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VANDERJAGT, Mike | IND | PK | 0 | 2 | 1 | 0 | 8 |
Total Points: 162