Dave Gerdes

Week 13

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
BROOKS, Aaron NO QB 279 1 19 0 0 0 0 0 18
BRADY, Tom NE QB 218 0 -3 0 0 0 0 2 6
GARNER, Charlie OAK RB 0 0 36 15 0 0 0 0 4
WILLIAMS, Ricky NO RB 0 0 41 42 1 0 0 0 14
SMITH, Emmitt DAL RB 0 0 62 3 1 0 0 0 12
BROWN, Tim OAK WR 0 0 0 35 0 0 0 0 3
JEFFERSON, Shawn ATL WR 0 0 0 20 0 0 0 0 2
JACKSON, Darrell SEA WR 0 0 0 104 1 0 0 0 16
BURRESS, Plaxico PIT WR 0 0 0 29 0 0 0 0 2
CLARK, Desmond DEN TE 0 0 0 17 1 0 0 0 7
DILLON, Corey CIN RB 0 0 62 24 1 0 0 0 14
ELAM, Jason DEN PK 2   2   1   0   10
GRAMATICA, Martin TB PK 1   0   0   0   1
TAMPA BAY TB DT 12 253   0 0 3 1 0 17
NEW YORK GIANTS NYG DT 20 289   0 0 1 0 0 10
BLEDSOE, Drew NE QB 0 0 0 0 0 0 0 0 0
CULPEPPER, Daunte MIN QB 0 0 0 0 0 0 0 0 0
BROOKINS, Jason BAL RB                  
CHRISTIAN, Bob ATL RB 0 0 40 50 0 0 0 0 9
WESTBROOK, Michael WAS WR 0 0 0 82 0 0 0 0 8
JUREVICIUS, Joe NYG WR 0 0 0 0 0 0 0 0 0
FRANKS, Bubba GB TE 0 0 0 25 0 0 0 0 2
RICHEY, Wade SD PK 0   0   0   0   0
NEW ENGLAND NE DT 16 277   1 0 3 1 3 26

Total Points: 136