Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 207 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 12 |
MCNAIR, Steve | TEN | QB | 302 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 25 |
SMITH, Lamar | MIA | RB | 0 | 0 | 107 | 6 | 0 | 0 | 0 | 0 | 10 |
STEWART, James | DET | RB | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 7 |
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 0 | 7 |
OWENS, Terrell | SF | WR | 0 | 0 | 2 | 54 | 0 | 0 | 0 | 0 | 5 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 8 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 158 | 1 | 0 | 0 | 0 | 21 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 10 |
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 8 |
MACK, Stacey | JAC | RB | 0 | 0 | 23 | -1 | 0 | 0 | 0 | 0 | 2 |
NEDNEY, Joe | TEN | PK | 3 | 1 | 0 | 0 | 6 | ||||
MARE, Olindo | MIA | PK | 5 | 0 | 0 | 0 | 5 | ||||
SAN DIEGO | SD | DT | 24 | 273 | 0 | 0 | 2 | 0 | 1 | 10 | |
SEATTLE | SEA | DT | 20 | 309 | 0 | 0 | 2 | 1 | 1 | 12 | |
WEINKE, Chris | CAR | QB | 153 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 16 |
BARLOW, Kevan | SF | RB | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 2 |
CANIDATE, Trung | STL | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
TAYLOR, Travis | BAL | WR | |||||||||
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIANS, Jake | BUF | PK | |||||||||
INDIANAPOLIS | IND | DT | 41 | 366 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Points: 148