Bud Stowe

Week 12

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
MCNABB, Donovan PHI QB 269 2 41 0 0 0 0 1 23
TESTAVERDE, Vinny NYJ QB 172 1 21 0 0 0 0 2 10
SMITH, Antowain NE RB 0 0 28 43 1 0 0 0 12
GREEN, Ahman GB RB 0 0 31 74 1 0 0 0 16
FAULK, Marshall STL RB 0 0 70 128 3 0 0 0 37
CARTER, Cris MIN WR 0 0 0 35 0 0 0 0 3
THRASH, James PHI WR 0 0 0 65 0 0 0 0 6
RICE, Jerry OAK WR 0 0 0 97 1 0 0 0 15
MCCARDELL, Keenan JAC WR 0 0 0 81 0 0 1 0 10
SHARPE, Shannon BAL TE 0 0 0 41 0 0 0 0 4
ALSTOTT, Mike TB RB 0 0 24 31 0 0 0 0 5
VINATIERI, Adam NE PK 2   1   0   0   5
STOVER, Matt BAL PK 3   4   0   0   15
PITTSBURGH PIT DT 16 385   0 0 0 1 2 12
GREEN BAY GB DT 21 348   0 0 5 2 2 16
COLLINS, Kerry NYG QB                  
JACKSON, James CLE RB 0 0 0 0 0 0 0 0 0
DAVIS, Terrell DEN RB 0 0 97 0 0 0 0 0 9
HAKIM, Az-zhir STL WR 0 0 0 51 0 0 0 0 5
MCKNIGHT, James MIA WR 0 0 0 56 0 0 0 0 5
SMITH, Rod DEN WR 0 0 0 0 0 0 0 0 0
JACKSON, Willie NO WR 0 0 0 21 0 0 0 0 2
CONWAY, Brett WAS PK 2   0   0   0   2
TENNESSEE TEN DT 15 282   0 0 1 2 1 16

Total Points: 189