Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 135 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 9 |
BATCH, Charlie | DET | QB | 214 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 87 | 14 | 1 | 0 | 0 | 0 | 15 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
CENTERS, Larry | BUF | RB | 0 | 0 | 14 | 56 | 0 | 0 | 0 | 0 | 6 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 13 |
PATTEN, David | NE | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
WARD, Hines | PIT | WR | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 14 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
LONGWELL, Ryan | GB | PK | 4 | 0 | 0 | 0 | 4 | ||||
EDINGER, Paul | CHI | PK | 1 | 2 | 1 | 0 | 9 | ||||
OAKLAND | OAK | DT | 34 | 390 | 0 | 0 | 1 | 1 | 0 | 3 | |
WASHINGTON | WAS | DT | 20 | 337 | 0 | 0 | 3 | 0 | 1 | 11 | |
VICK, Michael | ATL | QB | 94 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 9 |
GREEN, Trent | KC | QB | 213 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 51 | 0 | 1 | 0 | 0 | 0 | 11 |
DAYNE, Ron | NYG | RB | |||||||||
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 11 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
PETERSON, Todd | KC | PK | 1 | 1 | 0 | 0 | 4 | ||||
NEW ORLEANS | NO | DT | 23 | 150 | 0 | 0 | 8 | 0 | 1 | 22 |
Total Points: 110