Kevin Quass

Week 12

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug SD QB 195 0 22 0 0 0 0 2 7
VAN PELT, Alex BUF QB 168 0 0 0 0 0 0 4 0
TOMLINSON, Ladainian SD RB 0 0 87 26 1 0 0 0 16
STALEY, Duce PHI RB 0 0 80 66 1 0 0 0 20
HENRY, Travis BUF RB 0 0 9 4 0 0 0 0 0
BOSTON, David ARI WR 0 0 -4 106 1 0 0 0 16
JOHNSON, Keyshawn TB WR 0 0 0 85 0 0 0 0 8
BROWN, Troy NE WR 0 0 0 59 0 0 0 0 5
JOHNSON, Kevin CLE WR 0 0 0 41 2 0 0 0 16
GONZALEZ, Tony KC TE 0 0 0 28 0 0 0 0 2
DAVIS, Stephen WAS RB 0 0 53 32 0 0 0 0 8
CARNEY, John NO PK 3   2   1   0   11
CORTEZ, Jose SF PK 5   0   0   0   5
CLEVELAND CLE DT 31 383   0 0 0 0 0 0
BALTIMORE BAL DT 27 314   1 0 3 3 1 20
BRUNELL, Mark JAC QB 311 1 23 0 0 1 0 2 18
FIEDLER, Jay MIA QB 176 1 2 0 0 0 0 0 12
PLUMMER, Jake ARI QB 249 1 16 0 0 0 1 0 19
CHANDLER, Chris ATL QB 123 0 21 0 0 0 0 1 6
TAYLOR, Fred JAC RB 0 0 0 0 0 0 0 0 0
THOMAS, Anthony CHI RB 0 0 0 0 0 0 0 0 0
STOKES, J.j. SF WR 0 0 0 68 0 0 0 0 6
RIEMERSMA, Jay BUF TE 0 0 0 8 0 0 0 0 0
DENVER DEN DT 21 218   0 0 0 1 0 11

Total Points: 134