Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | OAK | QB | 302 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | 26 |
WARNER, Kurt | STL | QB | 342 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 33 |
SMITH, Maurice | ATL | RB | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 2 |
RHODES, Dominic | IND | RB | 0 | 0 | 42 | 25 | 0 | 0 | 0 | 0 | 6 |
ALLEN, James | CHI | RB | 0 | 0 | 93 | 7 | 0 | 0 | 0 | 0 | 9 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 89 | 1 | 0 | 0 | 0 | 14 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 106 | 1 | 0 | 0 | 0 | 16 |
COLES, Laveranues | NYJ | WR | 0 | 0 | -2 | 63 | 1 | 0 | 0 | 0 | 12 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 |
WILLIAMS, Moe | BAL | RB | 0 | 0 | 111 | 27 | 0 | 0 | 0 | 0 | 13 |
JANIKOWSKI, Sebastia | OAK | PK | 4 | 1 | 0 | 0 | 7 | ||||
BROWN, Kris | PIT | PK | 3 | 0 | 0 | 0 | 3 | ||||
MIAMI | MIA | DT | 10 | 273 | 1 | 0 | 1 | 1 | 1 | 23 | |
NEW YORK JETS | NYJ | DT | 17 | 264 | 0 | 0 | 3 | 0 | 0 | 12 | |
STEWART, Kordell | PIT | QB | 157 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5 |
HAMBRICK, Troy | DAL | RB | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 4 |
BENNETT, Michael | MIN | RB | 0 | 0 | 34 | 80 | 1 | 0 | 0 | 0 | 17 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
SCOTT, Darnay | CIN | WR | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 8 |
TOOMER, Amani | NYG | WR | |||||||||
BECHT, Anthony | NYJ | TE | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
VANDERJAGT, Mike | IND | PK | 3 | 2 | 0 | 0 | 9 |
Total Points: 180