Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
COLLINS, Kerry | NYG | QB | 184 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
MCNABB, Donovan | PHI | QB | 92 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 7 |
SMITH, Antowain | NE | RB | 0 | 0 | 111 | 42 | 2 | 0 | 0 | 0 | 27 |
GREEN, Ahman | GB | RB | 0 | 0 | 102 | 48 | 2 | 0 | 0 | 0 | 26 |
FAULK, Marshall | STL | RB | 0 | 0 | 55 | 11 | 0 | 0 | 1 | 0 | 8 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 4 |
THRASH, James | PHI | WR | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 6 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 13 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 11 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 34 | 31 | 2 | 0 | 0 | 0 | 18 |
VINATIERI, Adam | NE | PK | 4 | 0 | 0 | 0 | 4 | ||||
CONWAY, Brett | WAS | PK | 1 | 2 | 1 | 0 | 9 | ||||
PITTSBURGH | PIT | DT | 24 | 405 | 1 | 0 | 2 | 0 | 2 | 15 | |
GREEN BAY | GB | DT | 27 | 360 | 0 | 1 | 3 | 1 | 1 | 12 | |
TESTAVERDE, Vinny | NYJ | QB | |||||||||
JACKSON, James | CLE | RB | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
MCKNIGHT, James | MIA | WR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 8 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 8 |
STOVER, Matt | BAL | PK | 3 | 1 | 1 | 0 | 8 | ||||
TENNESSEE | TEN | DT | 34 | 377 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Points: 172