Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 171 | 1 | -4 | 0 | 0 | 0 | 0 | 1 | 10 |
BATCH, Charlie | DET | QB | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DAYNE, Ron | NYG | RB | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 43 | 62 | 1 | 0 | 0 | 0 | 16 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 18 | 28 | 1 | 0 | 0 | 0 | 9 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
PATTEN, David | NE | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
PRICE, Peerless | BUF | WR | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1 |
WARD, Hines | PIT | WR | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 9 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
BRUCE, Isaac | STL | WR | 0 | 0 | 2 | 73 | 0 | 0 | 0 | 0 | 7 |
LONGWELL, Ryan | GB | PK | 3 | 2 | 1 | 0 | 11 | ||||
EDINGER, Paul | CHI | PK | 1 | 2 | 1 | 0 | 9 | ||||
NEW ORLEANS | NO | DT | 34 | 432 | 0 | 0 | 4 | 0 | 0 | 4 | |
OAKLAND | OAK | DT | 10 | 313 | 0 | 0 | 3 | 0 | 0 | 12 | |
VICK, Michael | ATL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN, Trent | KC | QB | 256 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 13 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 58 | 16 | 0 | 0 | 0 | 0 | 6 |
CENTERS, Larry | BUF | RB | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 3 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 15 |
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 112 | 1 | 0 | 0 | 0 | 17 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 13 |
PETERSON, Todd | KC | PK | 1 | 2 | 0 | 0 | 7 | ||||
WASHINGTON | WAS | DT | 3 | 186 | 0 | 0 | 0 | 0 | 0 | 21 |
Total Points: 103