Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
CHANDLER, Chris | ATL | QB | 132 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
FLUTIE, Doug | SD | QB | 308 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 75 | 72 | 0 | 0 | 0 | 0 | 14 |
STALEY, Duce | PHI | RB | 0 | 0 | 50 | 40 | 0 | 0 | 0 | 0 | 9 |
HENRY, Travis | BUF | RB | 0 | 0 | 97 | 0 | 1 | 0 | 0 | 0 | 15 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 121 | 1 | 0 | 0 | 0 | 18 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 5 |
BROWN, Troy | NE | WR | 0 | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 15 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 113 | 1 | 0 | 0 | 0 | 17 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 7 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 7 |
CARNEY, John | NO | PK | 2 | 1 | 0 | 0 | 5 | ||||
CORTEZ, Jose | SF | PK | 4 | 2 | 1 | 0 | 12 | ||||
DENVER | DEN | DT | 24 | 191 | 0 | 0 | 4 | 2 | 0 | 20 | |
CLEVELAND | CLE | DT | 0 | 191 | 0 | 0 | 3 | 2 | 5 | 38 | |
BRUNELL, Mark | JAC | QB | 259 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
FIEDLER, Jay | MIA | QB | 262 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 27 |
PLUMMER, Jake | ARI | QB | 241 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCKHALTER, Correll | PHI | RB | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARRICK, Peter | CIN | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
RIEMERSMA, Jay | BUF | TE | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
BALTIMORE | BAL | DT | 21 | 305 | 0 | 0 | 4 | 0 | 0 | 7 |
Total Points: 211