Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 370 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
COUCH, Tim | CLE | QB | 189 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
SCHLESINGER, Cory | DET | RB | 0 | 0 | 39 | 41 | 0 | 0 | 0 | 0 | 7 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 44 | 3 | 1 | 0 | 0 | 0 | 10 |
BARBER, Tiki | NYG | RB | 0 | 0 | 124 | 41 | 1 | 0 | 0 | 0 | 22 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 8 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2 |
CHAMBERS, Chris | MIA | WR | 0 | 0 | 0 | 101 | 2 | 0 | 0 | 0 | 22 |
AKERS, David | PHI | PK | 0 | 1 | 1 | 0 | 5 | ||||
WILKINS, Jeff | STL | PK | 0 | 3 | 2 | 0 | 13 | ||||
PHILADELPHIA | PHI | DT | 13 | 240 | 0 | 0 | 2 | 0 | 0 | 17 | |
CHICAGO | CHI | DT | 6 | 316 | 0 | 0 | 3 | 0 | 1 | 17 | |
JOHNSON, Brad | TB | QB | 185 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, Terry | BAL | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTIN, Curtis | NYJ | RB | |||||||||
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5 |
DWIGHT, Tim | SD | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GALLOWAY, Joey | DAL | WR | -1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 6 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5 |
KANSAS CITY | KC | DT | 7 | 204 | 0 | 0 | 3 | 0 | 0 | 18 |
Total Points: 148