Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | OAK | QB | 221 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
WARNER, Kurt | STL | QB | 291 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 118 | 13 | 1 | 0 | 0 | 0 | 18 |
SMITH, Maurice | ATL | RB | 0 | 0 | 57 | 10 | 0 | 0 | 0 | 0 | 6 |
RHODES, Dominic | IND | RB | 0 | 0 | 104 | 43 | 2 | 0 | 0 | 0 | 26 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 7 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 6 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 128 | 1 | 0 | 0 | 0 | 18 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BENNETT, Michael | MIN | RB | 0 | 0 | 75 | 19 | 0 | 0 | 0 | 0 | 8 |
VANDERJAGT, Mike | IND | PK | 3 | 0 | 0 | 0 | 3 | ||||
JANIKOWSKI, Sebastia | OAK | PK | 4 | 0 | 0 | 0 | 4 | ||||
MIAMI | MIA | DT | 27 | 422 | 0 | 0 | 4 | 2 | 1 | 13 | |
ATLANTA | ATL | DT | 7 | 247 | 0 | 0 | 4 | 0 | 2 | 23 | |
STEWART, Kordell | PIT | QB | 254 | 2 | 54 | 0 | 1 | 0 | 0 | 0 | 31 |
ALLEN, James | CHI | RB | 0 | 0 | 107 | 5 | 0 | 0 | 0 | 0 | 10 |
HAMBRICK, Troy | DAL | RB | 0 | 0 | 17 | 23 | 2 | 0 | 0 | 0 | 15 |
COLES, Laveranues | NYJ | WR | |||||||||
SCOTT, Darnay | CIN | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 |
BECHT, Anthony | NYJ | TE | |||||||||
BROWN, Kris | PIT | PK | 4 | 2 | 0 | 0 | 10 | ||||
NEW YORK JETS | NYJ | DT |
Total Points: 172