Dave Gerdes

Week 11

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
CULPEPPER, Daunte MIN QB 209 0 43 0 0 0 0 1 12
BROOKS, Aaron NO QB 307 1 65 0 0 0 0 2 21
BROOKINS, Jason BAL RB 0 0 82 9 2 0 0 0 20
GARNER, Charlie OAK RB 0 0 68 38 1 0 0 0 15
WILLIAMS, Ricky NO RB 0 0 56 39 1 0 0 0 14
JUREVICIUS, Joe NYG WR 0 0 0 18 0 0 0 0 1
BROWN, Tim OAK WR 0 0 0 117 2 0 0 0 23
JEFFERSON, Shawn ATL WR 0 0 0 35 0 0 0 0 3
JACKSON, Darrell SEA WR 0 0 0 61 0 0 0 0 6
FRANKS, Bubba GB TE 0 0 0 45 0 0 0 0 4
DILLON, Corey CIN RB 0 0 63 6 0 0 0 0 6
ELAM, Jason DEN PK 2   4   1   1   20
GRAMATICA, Martin TB PK 3   1   0   0   6
TAMPA BAY TB DT 17 345   0 0 3 3 2 19
NEW YORK GIANTS NYG DT 28 339   0 0 1 0 0 1
BLEDSOE, Drew NE QB 0 0 0 0 0 0 0 0 0
BRADY, Tom NE QB 258 4 14 0 0 0 0 0 29
GARY, Olandis DEN RB 0 0 5 9 0 0 0 0 0
SMITH, Emmitt DAL RB 0 0 9 7 0 0 0 0 0
WESTBROOK, Michael WAS WR 0 0 0 22 0 0 0 0 2
BURRESS, Plaxico PIT WR 0 0 0 114 1 0 0 0 17
CLARK, Desmond DEN TE 0 0 0 39 0 0 0 0 3
RICHEY, Wade SD PK 2   1   0   0   5
NEW ENGLAND NE DT 17 428   0 0 1 0 2 11

Total Points: 171