Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
COLLINS, Kerry | NYG | QB | 321 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 12 |
MCNABB, Donovan | PHI | QB | 129 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 10 |
SMITH, Antowain | NE | RB | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 3 |
GREEN, Ahman | GB | RB | 0 | 0 | 62 | 37 | 0 | 0 | 0 | 0 | 9 |
FAULK, Marshall | STL | RB | 0 | 0 | 83 | 70 | 1 | 0 | 0 | 0 | 21 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 8 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 10 |
THRASH, James | PHI | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 131 | 3 | 0 | 0 | 0 | 31 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 7 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
STOVER, Matt | BAL | PK | 2 | 1 | 1 | 0 | 7 | ||||
VINATIERI, Adam | NE | PK | 2 | 1 | 0 | 0 | 5 | ||||
PITTSBURGH | PIT | DT | 7 | 234 | 0 | 0 | 5 | 3 | 0 | 26 | |
GREEN BAY | GB | DT | 23 | 417 | 0 | 0 | 3 | 0 | 2 | 10 | |
TESTAVERDE, Vinny | NYJ | QB | 76 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 7 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 2 | 36 | 1 | 0 | 1 | 0 | 11 |
JACKSON, James | CLE | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNIGHT, James | MIA | WR | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 0 | 6 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 8 |
CONWAY, Brett | WAS | PK | 2 | 1 | 1 | 0 | 7 | ||||
TENNESSEE | TEN | DT | 7 | 264 | 1 | 0 | 1 | 1 | 2 | 25 |
Total Points: 162