Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 114 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 11 |
BATCH, Charlie | DET | QB | 436 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
DAYNE, Ron | NYG | RB | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 93 | 15 | 1 | 0 | 0 | 0 | 16 |
CENTERS, Larry | BUF | RB | 0 | 0 | 11 | 66 | 0 | 0 | 0 | 0 | 7 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 6 |
PATTEN, David | NE | WR | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 9 |
PRICE, Peerless | BUF | WR | 0 | 0 | 6 | 138 | 1 | 0 | 0 | 0 | 19 |
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 11 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 126 | 1 | 0 | 0 | 0 | 18 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 13 |
LONGWELL, Ryan | GB | PK | 2 | 2 | 1 | 0 | 10 | ||||
HOLLIS, Mike | JAC | PK | 1 | 0 | 0 | 0 | 1 | ||||
NEW ORLEANS | NO | DT | 20 | 339 | 0 | 0 | 0 | 0 | 1 | 8 | |
OAKLAND | OAK | DT | 24 | 250 | 0 | 0 | 0 | 1 | 1 | 10 | |
VICK, Michael | ATL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN, Trent | KC | QB | |||||||||
GEORGE, Eddie | TEN | RB | 0 | 0 | 61 | 4 | 0 | 0 | 0 | 0 | 6 |
RICHARDSON, Tony | KC | RB | |||||||||
WARD, Hines | PIT | WR | 0 | 0 | 3 | 112 | 1 | 0 | 0 | 0 | 17 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
PETERSON, Todd | KC | PK | |||||||||
WASHINGTON | WAS | DT | 10 | 186 | 0 | 0 | 3 | 2 | 0 | 25 |
Total Points: 166