Sean Stowe

Week 10

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
GARCIA, Jeff SF QB 305 3 1 0 0 1 0 2 24
GRBAC, Elvis BAL QB 261 2 0 0 0 0 0 4 13
HEARST, Garrison SF RB 0 0 92 21 0 0 0 0 11
DUNN, Warrick TB RB 0 0 12 138 0 0 0 0 14
MINOR, Travis MIA RB 0 0 9 23 0 0 0 0 2
CONWAY, Curtis SD WR 0 0 67 32 1 0 0 0 15
SMITH, Jimmy JAC WR 0 0 -3 68 0 0 0 0 6
MOULDS, Eric BUF WR 0 0 0 61 0 0 0 0 6
HORN, Joe NO WR 0 0 0 148 0 0 0 0 14
WALLS, Wesley CAR TE 0 0 0 30 1 0 0 0 9
HOLT, Torry STL WR 0 0 0 89 1 0 0 0 14
HANSON, Jason DET PK 5   1   1   0   10
LINDELL, Rian SEA PK 2   3   1   1   17
ST. LOUIS STL DT 17 230   0 0 2 1 2 20
SAN FRANCISCO SF DT 22 280   0 0 0 0 0 6
KITNA, Jon CIN QB 234 1 9 0 0 0 0 2 11
BANKS, Tony WAS QB 27 0 10 0 0 0 0 0 2
JONES, Thomas ARI RB 0 0 3 0 1 0 0 0 6
JAMES, Edgerrin IND RB 0 0 0 0 0 0 0 0 0
HUNTLEY, Richard CAR RB 0 0 63 31 1 0 0 0 15
HOLMES, Priest KC RB                  
BRADY, Kyle JAC TE 0 0 0 17 0 0 0 0 1
ANDERSEN, Morton NYG PK 1   3   1   1   16
JACKSONVILLE JAC DT 20 402   1 0 2 0 0 14

Total Points: 181