Kevin Quass

Week 10

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FIEDLER, Jay MIA QB 188 0 14 0 0 0 0 3 4
PLUMMER, Jake ARI QB 334 4 5 0 0 0 0 1 30
THOMAS, Anthony CHI RB 0 0 58 10 0 0 0 0 6
TOMLINSON, Ladainian SD RB 0 0 68 14 1 0 0 0 13
STALEY, Duce PHI RB 0 0 102 31 0 0 0 0 13
BOSTON, David ARI WR 0 0 0 80 2 0 0 0 20
JOHNSON, Keyshawn TB WR 0 0 0 89 0 0 0 0 8
BROWN, Troy NE WR 0 0 0 91 0 0 0 0 9
JOHNSON, Kevin CLE WR 0 0 0 54 0 0 0 0 5
RIEMERSMA, Jay BUF TE 0 0 0 16 1 0 0 0 7
DAVIS, Stephen WAS RB 0 0 84 2 0 0 0 0 8
CARNEY, John NO PK 4   2   2   0   14
CORTEZ, Jose SF PK 2   1   0   0   5
BALTIMORE BAL DT 27 232   0 0 1 0 3 16
DENVER DEN DT 17 232   0 0 3 3 0 21
FLUTIE, Doug SD QB 98 0 8 0 0 0 0 1 2
BRUNELL, Mark JAC QB 0 0 0 0 0 0 0 0 0
TAYLOR, Fred JAC RB 0 0 0 0 0 0 0 0 0
BUCKHALTER, Correll PHI RB 0 0 0 0 0 0 0 0 0
HENRY, Travis BUF RB 0 0 29 12 0 0 0 0 3
PATHON, Jerome IND WR 0 0 0 0 0 0 0 0 0
WARRICK, Peter CIN WR 0 0 -14 29 0 0 0 0 2
GONZALEZ, Tony KC TE                  
CLEVELAND CLE DT 17 350   1 0 2 1 4 24

Total Points: 179