Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 262 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 15 |
COUCH, Tim | CLE | QB | 144 | 0 | -2 | -10 | 0 | 0 | 0 | 3 | 1 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 66 | 13 | 0 | 0 | 0 | 0 | 7 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 81 | 3 | 0 | 0 | 0 | 0 | 8 |
BARBER, Tiki | NYG | RB | 0 | 0 | 55 | 52 | 1 | 0 | 0 | 0 | 16 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 165 | 3 | 0 | 0 | 0 | 34 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 10 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 10 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
CHAMBERS, Chris | MIA | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
AKERS, David | PHI | PK | 3 | 5 | 1 | 0 | 20 | ||||
WILKINS, Jeff | STL | PK | 3 | 1 | 0 | 0 | 6 | ||||
PHILADELPHIA | PHI | DT | 3 | 213 | 2 | 0 | 3 | 2 | 2 | 41 | |
CHICAGO | CHI | DT | 24 | 414 | 0 | 0 | 2 | 2 | 2 | 13 | |
JOHNSON, Brad | TB | QB | 399 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 22 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, Terry | BAL | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXANDER, Derrick | KC | WR | |||||||||
MINNIS, Marvin | KC | WR | |||||||||
DWIGHT, Tim | SD | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 4 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
KANSAS CITY | KC | DT |
Total Points: 187