Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | OAK | QB | 311 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 30 |
WARNER, Kurt | STL | QB | 401 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 28 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 4 |
SMITH, Maurice | ATL | RB | 0 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 6 |
RHODES, Dominic | IND | RB | 0 | 0 | 67 | 8 | 1 | 0 | 0 | 0 | 12 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 15 |
HARRISON, Marvin | IND | WR | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 5 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 11 |
BECHT, Anthony | NYJ | TE | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 |
VANDERJAGT, Mike | IND | PK | 2 | 2 | 1 | 1 | 14 | ||||
JANIKOWSKI, Sebastia | OAK | PK | 4 | 2 | 0 | 0 | 10 | ||||
NEW YORK JETS | NYJ | DT | 0 | 254 | 2 | 0 | 3 | 2 | 3 | 40 | |
MIAMI | MIA | DT | 24 | 162 | 0 | 0 | 0 | 0 | 0 | 12 | |
MARTIN, Jamie | STL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEWART, Kordell | PIT | QB | 266 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 28 |
BENNETT, Michael | MIN | RB | 0 | 0 | 33 | 13 | 0 | 0 | 0 | 0 | 4 |
ALLEN, James | CHI | RB | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
HAMBRICK, Troy | DAL | RB | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 10 |
SCOTT, Darnay | CIN | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 3 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, Kris | PIT | PK | 2 | 2 | 1 | 0 | 10 |
Total Points: 194