Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WEINKE, Chris | CAR | QB | 177 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 16 |
FAVRE, Brett | GB | QB | 262 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 5 |
SMITH, Lamar | MIA | RB | 0 | 0 | 53 | 14 | 0 | 0 | 0 | 0 | 6 |
CANIDATE, Trung | STL | RB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 15 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 |
MOSS, Randy | MIN | WR | 0 | 0 | 18 | 171 | 3 | 0 | 0 | 0 | 36 |
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 7 |
MACK, Stacey | JAC | RB | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 1 |
NEDNEY, Joe | TEN | PK | 2 | 2 | 1 | 0 | 10 | ||||
MARE, Olindo | MIA | PK | 0 | 0 | 0 | 0 | 0 | ||||
SAN DIEGO | SD | DT | 34 | 381 | 1 | 0 | 4 | 0 | 1 | 12 | |
SEATTLE | SEA | DT | 20 | 372 | 0 | 0 | 2 | 2 | 0 | 12 | |
MCNAIR, Steve | TEN | QB | 172 | 1 | 68 | 0 | 0 | 0 | 0 | 1 | 16 |
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEWART, James | DET | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARLOW, Kevan | SF | RB | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 2 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Travis | BAL | WR | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIANS, Jake | BUF | PK | 2 | 2 | 0 | 0 | 8 | ||||
INDIANAPOLIS | IND | DT | 34 | 378 | 0 | 0 | 4 | 0 | 0 | 4 |
Total Points: 138