Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
COLLINS, Kerry | NYG | QB | 155 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 9 |
MCNABB, Donovan | PHI | QB | 223 | 3 | 37 | 0 | 1 | 0 | 0 | 0 | 32 |
SMITH, Antowain | NE | RB | 0 | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 22 |
GREEN, Ahman | GB | RB | 0 | 0 | 93 | 17 | 0 | 0 | 0 | 0 | 10 |
FAULK, Marshall | STL | RB | 0 | 0 | 183 | 14 | 2 | 0 | 0 | 0 | 31 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 7 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 14 |
THRASH, James | PHI | WR | 0 | 0 | 14 | 52 | 2 | 0 | 0 | 0 | 18 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 8 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 83 | 36 | 0 | 0 | 0 | 0 | 11 |
STOVER, Matt | BAL | PK | 1 | 3 | 0 | 0 | 10 | ||||
VINATIERI, Adam | NE | PK | 3 | 0 | 0 | 0 | 3 | ||||
PITTSBURGH | PIT | DT | 12 | 187 | 0 | 0 | 7 | 0 | 0 | 25 | |
GREEN BAY | GB | DT | 12 | 262 | 0 | 0 | 0 | 1 | 0 | 14 | |
TESTAVERDE, Vinny | NYJ | QB | 170 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 6 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 5 |
JACKSON, James | CLE | RB | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 5 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 |
MCKNIGHT, James | MIA | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 3 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 12 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 167 | 0 | 0 | 1 | 0 | 18 |
CONWAY, Brett | WAS | PK | |||||||||
TENNESSEE | TEN | DT | 16 | 238 | 0 | 0 | 3 | 1 | 1 | 19 |
Total Points: 215