Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 224 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
GREEN, Trent | KC | QB | 143 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
DAYNE, Ron | NYG | RB | 0 | 0 | 49 | 8 | 1 | 0 | 0 | 0 | 10 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 266 | 7 | 3 | 0 | 0 | 0 | 44 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 4 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 129 | 1 | 0 | 0 | 0 | 18 |
PATTEN, David | NE | WR | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 2 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 11 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 9 |
PETERSON, Todd | KC | PK | 1 | 0 | 0 | 0 | 1 | ||||
LONGWELL, Ryan | GB | PK | 2 | 2 | 1 | 0 | 10 | ||||
NEW ORLEANS | NO | DT | 28 | 415 | 0 | 0 | 1 | 0 | 0 | 1 | |
OAKLAND | OAK | DT | 34 | 497 | 1 | 0 | 1 | 0 | 0 | 7 | |
VICK, Michael | ATL | QB | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
BATCH, Charlie | DET | QB | 239 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 11 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 71 | 21 | 0 | 0 | 0 | 0 | 9 |
CENTERS, Larry | BUF | RB | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 6 |
WARD, Hines | PIT | WR | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 5 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
HOLLIS, Mike | JAC | PK | 4 | 0 | 0 | 0 | 4 | ||||
WASHINGTON | WAS | DT |
Total Points: 145