Sean Stowe

Week 9

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
GARCIA, Jeff SF QB 252 4 -6 0 0 0 0 0 28
GRBAC, Elvis BAL QB 192 1 3 0 0 0 0 1 11
HOLMES, Priest KC RB 0 0 71 1 0 0 0 0 7
HEARST, Garrison SF RB 0 0 145 15 0 0 0 0 15
HUNTLEY, Richard CAR RB 0 0 7 7 0 0 0 0 0
CONWAY, Curtis SD WR 0 0 0 111 1 0 0 0 17
SMITH, Jimmy JAC WR 0 0 0 63 1 0 0 0 12
MOULDS, Eric BUF WR 0 0 0 7 0 0 1 0 2
HORN, Joe NO WR 0 0 0 99 2 0 0 0 21
WALLS, Wesley CAR TE 0 0 0 11 0 0 0 0 1
HOLT, Torry STL WR 0 0 0 77 0 0 0 0 7
ANDERSEN, Morton NYG PK 2   1   0   0   5
HANSON, Jason DET PK 2   1   0   0   5
JACKSONVILLE JAC DT 13 352   0 1 4 0 1 17
ST. LOUIS STL DT 14 146   1 0 1 1 2 31
KITNA, Jon CIN QB 303 0 0 0 0 0 0 1 13
BANKS, Tony WAS QB                  
JONES, Thomas ARI RB 0 0 15 0 0 0 0 0 1
JAMES, Edgerrin IND RB 0 0 0 0 0 0 0 0 0
DUNN, Warrick TB RB 0 0 51 60 1 0 0 0 17
MATHIS, Terance ATL WR 0 0 0 5 0 0 0 0 0
BRADY, Kyle JAC TE 0 0 0 0 0 0 0 0 0
LINDELL, Rian SEA PK 4   2   0   0   10
SAN FRANCISCO SF DT 27 488   0 0 1 1 0 6

Total Points: 179