Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 189 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
FIEDLER, Jay | MIA | QB | 259 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 16 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 8 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 75 | 21 | 0 | 0 | 0 | 0 | 9 |
STALEY, Duce | PHI | RB | 0 | 0 | 146 | 85 | 1 | 0 | 0 | 0 | 28 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 137 | 1 | 0 | 0 | 0 | 19 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 7 |
BROWN, Troy | NE | WR | 0 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 3 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 10 |
HENRY, Travis | BUF | RB | 0 | 0 | 51 | -1 | 0 | 0 | 0 | 0 | 5 |
CARNEY, John | NO | PK | 1 | 4 | 2 | 0 | 17 | ||||
CORTEZ, Jose | SF | PK | 4 | 0 | 0 | 0 | 4 | ||||
BALTIMORE | BAL | DT | 10 | 318 | 0 | 0 | 6 | 1 | 1 | 19 | |
CLEVELAND | CLE | DT | 15 | 428 | 0 | 1 | 2 | 1 | 0 | 12 | |
PLUMMER, Jake | ARI | QB | 172 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 10 |
FLUTIE, Doug | SD | QB | 165 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCKHALTER, Correll | PHI | RB | 0 | 0 | 66 | 0 | 1 | 0 | 0 | 0 | 12 |
DAVIS, Stephen | WAS | RB | |||||||||
PATHON, Jerome | IND | WR | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
WARRICK, Peter | CIN | WR | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 0 | 6 |
ANDERSON, Gary | MIN | PK | 2 | 1 | 1 | 0 | 7 | ||||
DENVER | DEN | DT | 16 | 243 | 0 | 0 | 1 | 1 | 4 | 23 |
Total Points: 180