Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 253 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 20 |
JOHNSON, Brad | TB | QB | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 113 | 8 | 3 | 0 | 0 | 0 | 29 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 54 | 7 | 0 | 0 | 0 | 0 | 5 |
BARBER, Tiki | NYG | RB | 0 | 0 | 118 | 8 | 0 | 0 | 0 | 0 | 11 |
BOOKER, Marty | CHI | WR | 0 | 0 | -4 | 81 | 0 | 0 | 0 | 0 | 8 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 12 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 21 | 43 | 1 | 0 | 0 | 0 | 12 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
AKERS, David | PHI | PK | 6 | 2 | 0 | 0 | 12 | ||||
WILKINS, Jeff | STL | PK | 6 | 2 | 0 | 0 | 12 | ||||
PHILADELPHIA | PHI | DT | 17 | 301 | 0 | 0 | 6 | 3 | 1 | 20 | |
CHICAGO | CHI | DT | 20 | 368 | 0 | 0 | 1 | 1 | 1 | 11 | |
COUCH, Tim | CLE | QB | 160 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 13 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, Terry | BAL | RB | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
MINNIS, Marvin | KC | WR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
DWIGHT, Tim | SD | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEDER, Tim | DAL | PK | 1 | 2 | 0 | 0 | 7 | ||||
KANSAS CITY | KC | DT | 27 | 353 | 0 | 0 | 0 | 1 | 1 | 7 |
Total Points: 169