Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | OAK | QB | 257 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 22 |
WARNER, Kurt | STL | QB | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
SMITH, Maurice | ATL | RB | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 14 |
RHODES, Dominic | IND | RB | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 4 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 174 | 3 | 0 | 0 | 0 | 35 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT, Darnay | CIN | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VANDERJAGT, Mike | IND | PK | 3 | 1 | 0 | 0 | 6 | ||||
JANIKOWSKI, Sebastia | OAK | PK | 3 | 2 | 0 | 1 | 13 | ||||
NEW YORK JETS | NYJ | DT | 7 | 224 | 0 | 0 | 3 | 1 | 3 | 26 | |
MIAMI | MIA | DT | 24 | 289 | 0 | 0 | 3 | 1 | 2 | 15 | |
MARTIN, Jamie | STL | QB | 12 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Rob | BUF | QB | 167 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 7 |
BENNETT, Michael | MIN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAPMAN, Doug | MIN | RB | 0 | 0 | 19 | 45 | 0 | 0 | 0 | 0 | 5 |
ALLEN, James | CHI | RB | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 16 |
GARDNER, Rod | WAS | WR | |||||||||
BECHT, Anthony | NYJ | TE | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
BROWN, Kris | PIT | PK | 0 | 5 | 0 | 0 | 15 |
Total Points: 156