Dave Gerdes

Week 9

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
BRADY, Tom NE QB 107 1 -1 0 0 0 0 1 7
CULPEPPER, Daunte MIN QB 285 2 21 0 0 0 0 1 22
BROOKINS, Jason BAL RB 0 0 57 0 0 0 0 0 5
GARNER, Charlie OAK RB 0 0 57 27 0 0 0 0 7
WILLIAMS, Ricky NO RB 0 0 121 52 0 0 0 0 17
JUREVICIUS, Joe NYG WR 0 0 0 14 0 0 0 0 1
BROWN, Tim OAK WR 0 0 0 86 1 0 0 0 14
JEFFERSON, Shawn ATL WR 0 0 0 22 0 0 0 0 2
JACKSON, Darrell SEA WR 0 0 0 102 1 0 0 0 16
CLARK, Desmond DEN TE 0 0 0 47 1 0 0 0 10
DILLON, Corey CIN RB 0 0 58 13 1 0 0 0 12
RICHEY, Wade SD PK 1   1   0   0   4
ELAM, Jason DEN PK 2   4   0   0   14
TAMPA BAY TB DT 17 270   1 0 5 1 2 26
NEW YORK GIANTS NYG DT 10 207   0 0 2 2 1 23
BLEDSOE, Drew NE QB 0 0 0 0 0 0 0 0 0
BROOKS, Aaron NO QB 347 2 16 0 0 1 0 0 27
GARY, Olandis DEN RB 0 0 0 0 0 0 0 0 0
SMITH, Emmitt DAL RB 0 0 0 0 0 0 0 0 0
WESTBROOK, Michael WAS WR                  
BURRESS, Plaxico PIT WR 0 0 0 44 0 0 0 0 4
FRANKS, Bubba GB TE 0 0 0 17 0 0 0 0 1
GRAMATICA, Martin TB PK 2   2   0   0   8
NEW ENGLAND NE DT 11 241   0 0 5 0 2 24

Total Points: 180