Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WEINKE, Chris | CAR | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAVRE, Brett | GB | QB | 268 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 19 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 16 |
SMITH, Lamar | MIA | RB | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 |
BARLOW, Kevan | SF | RB | 0 | 0 | 12 | 80 | 1 | 0 | 0 | 0 | 15 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 7 |
TAYLOR, Travis | BAL | WR | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 1 |
OWENS, Terrell | SF | WR | 0 | 0 | 12 | 100 | 2 | 0 | 0 | 0 | 23 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 7 |
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 | 15 |
NEDNEY, Joe | TEN | PK | 1 | 1 | 0 | 0 | 4 | ||||
MARE, Olindo | MIA | PK | 3 | 2 | 0 | 0 | 9 | ||||
SAN DIEGO | SD | DT | 26 | 338 | 1 | 0 | 4 | 1 | 0 | 15 | |
SEATTLE | SEA | DT | 27 | 338 | 0 | 0 | 2 | 1 | 0 | 7 | |
MCNAIR, Steve | TEN | QB | 256 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 17 |
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEWART, James | DET | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANIDATE, Trung | STL | RB | 0 | 0 | 145 | 1 | 1 | 0 | 0 | 0 | 20 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACK, Stacey | JAC | RB | 0 | 0 | 71 | 6 | 2 | 0 | 0 | 0 | 19 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIANS, Jake | BUF | PK | 0 | 1 | 0 | 0 | 3 | ||||
INDIANAPOLIS | IND | DT | 27 | 375 | 0 | 0 | 1 | 1 | 2 | 10 |
Total Points: 143