Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
COLLINS, Kerry | NYG | QB | 280 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 23 |
MCNABB, Donovan | PHI | QB | 238 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 19 |
SMITH, Antowain | NE | RB | 0 | 0 | 117 | 28 | 0 | 0 | 0 | 0 | 13 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 30 | 19 | 1 | 0 | 0 | 0 | 10 |
GREEN, Ahman | GB | RB | 0 | 0 | 169 | 49 | 1 | 0 | 0 | 0 | 26 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 91 | 2 | 0 | 1 | 0 | 23 |
CARTER, Cris | MIN | WR | |||||||||
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
THRASH, James | PHI | WR | 0 | 0 | 24 | 80 | 2 | 0 | 0 | 0 | 22 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 11 |
JACKSON, James | CLE | RB | 0 | 0 | 71 | 7 | 0 | 0 | 0 | 0 | 7 |
STOVER, Matt | BAL | PK | 1 | 2 | 0 | 0 | 7 | ||||
VINATIERI, Adam | NE | PK | 3 | 1 | 1 | 0 | 8 | ||||
PITTSBURGH | PIT | DT | 13 | 183 | 0 | 0 | 3 | 0 | 1 | 23 | |
GREEN BAY | GB | DT | 20 | 194 | 1 | 0 | 7 | 0 | 0 | 28 | |
TESTAVERDE, Vinny | NYJ | QB | 145 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 9 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 8 |
FAULK, Marshall | STL | RB | |||||||||
ANDERSON, Richie | NYJ | RB | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
HAKIM, Az-zhir | STL | WR | |||||||||
MCKNIGHT, James | MIA | WR | 0 | 0 | 9 | 67 | 0 | 0 | 0 | 0 | 6 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 6 |
TENNESSEE | TEN | DT | 24 | 309 | 0 | 0 | 5 | 0 | 1 | 10 |
Total Points: 224