Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 221 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
BATCH, Charlie | DET | QB | 74 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
DAYNE, Ron | NYG | RB | 0 | 0 | 52 | 30 | 0 | 0 | 0 | 0 | 8 |
CENTERS, Larry | BUF | RB | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 4 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 60 | 42 | 1 | 0 | 0 | 0 | 16 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5 |
PATTEN, David | NE | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 9 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 10 |
WARD, Hines | PIT | WR | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 9 |
PETERSON, Todd | KC | PK | 1 | 2 | 0 | 0 | 7 | ||||
LONGWELL, Ryan | GB | PK | 3 | 0 | 0 | 0 | 3 | ||||
NEW ORLEANS | NO | DT | 16 | 272 | 0 | 1 | 2 | 1 | 1 | 17 | |
OAKLAND | OAK | DT | 28 | 366 | 0 | 0 | 4 | 0 | 2 | 8 | |
VICK, Michael | ATL | QB | 56 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 7 |
GREEN, Trent | KC | QB | 146 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 70 | 45 | 0 | 0 | 0 | 0 | 11 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 23 | 33 | 2 | 0 | 0 | 0 | 17 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 5 |
BRUCE, Isaac | STL | WR | |||||||||
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
HOLLIS, Mike | JAC | PK | 3 | 1 | 0 | 0 | 6 | ||||
WASHINGTON | WAS | DT | 14 | 275 | 0 | 0 | 4 | 1 | 3 | 21 |
Total Points: 120