Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FLUTIE, Doug | SD | QB | 61 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
BRUNELL, Mark | JAC | QB | 261 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 17 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 142 | 22 | 1 | 0 | 0 | 0 | 22 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 96 | 71 | 1 | 0 | 0 | 0 | 22 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 31 | 20 | 1 | 0 | 0 | 0 | 11 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 13 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 6 |
BROWN, Troy | NE | WR | 0 | 0 | 5 | 99 | 1 | 0 | 0 | 0 | 15 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 15 |
GONZALEZ, Tony | KC | TE | 40 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 6 |
HENRY, Travis | BUF | RB | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 6 |
CARNEY, John | NO | PK | 1 | 0 | 0 | 0 | 1 | ||||
CORTEZ, Jose | SF | PK | 3 | 0 | 0 | 0 | 3 | ||||
BALTIMORE | BAL | DT | 10 | 348 | 0 | 0 | 2 | 1 | 0 | 13 | |
CLEVELAND | CLE | DT | 27 | 413 | 1 | 0 | 5 | 1 | 3 | 22 | |
FIEDLER, Jay | MIA | QB | 287 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
PLUMMER, Jake | ARI | QB | 293 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCKHALTER, Correll | PHI | RB | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 1 |
STALEY, Duce | PHI | RB | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 |
PATHON, Jerome | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARRICK, Peter | CIN | WR | |||||||||
ANDERSON, Gary | MIN | PK | |||||||||
DENVER | DEN | DT | 38 | 356 | 0 | 0 | 0 | 1 | 0 | 2 |
Total Points: 173