Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 199 | 1 | 44 | 0 | 1 | 0 | 0 | 0 | 23 |
COUCH, Tim | CLE | QB | 211 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 16 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 43 | 28 | 0 | 0 | 0 | 0 | 6 |
BARBER, Tiki | NYG | RB | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 9 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 14 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
MINNIS, Marvin | KC | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
DWIGHT, Tim | SD | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 13 |
AKERS, David | PHI | PK | 3 | 0 | 0 | 0 | 3 | ||||
SEDER, Tim | DAL | PK | 3 | 1 | 0 | 0 | 6 | ||||
PHILADELPHIA | PHI | DT | 7 | 327 | 1 | 0 | 3 | 1 | 1 | 22 | |
CHICAGO | CHI | DT | 21 | 261 | 1 | 0 | 3 | 0 | 1 | 17 | |
JOHNSON, Brad | TB | QB | 177 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 18 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, Terry | BAL | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 12 |
HILLIARD, Ike | NYG | WR | 0 | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 12 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAMBERLAIN, Byron | MIN | TE | |||||||||
WILKINS, Jeff | STL | PK | |||||||||
KANSAS CITY | KC | DT | 20 | 325 | 0 | 0 | 3 | 0 | 1 | 11 |
Total Points: 144