Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GANNON, Rich | OAK | QB | 242 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 26 |
JOHNSON, Rob | BUF | QB | 172 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 44 | 12 | 0 | 0 | 1 | 0 | 7 |
SMITH, Maurice | ATL | RB | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 8 |
RHODES, Dominic | IND | RB | 0 | 0 | 100 | 45 | 1 | 0 | 0 | 0 | 20 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 6 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 10 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 9 |
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
VANDERJAGT, Mike | IND | PK | 3 | 3 | 2 | 0 | 16 | ||||
JANIKOWSKI, Sebastia | OAK | PK | 5 | 1 | 0 | 0 | 8 | ||||
NEW YORK JETS | NYJ | DT | 9 | 246 | 0 | 0 | 6 | 2 | 2 | 29 | |
MIAMI | MIA | DT | 6 | 281 | 1 | 0 | 4 | 0 | 1 | 27 | |
MARTIN, Jamie | STL | QB | |||||||||
WARNER, Kurt | STL | QB | |||||||||
BENNETT, Michael | MIN | RB | |||||||||
CHAPMAN, Doug | MIN | RB | |||||||||
ALLEN, James | CHI | RB | 0 | 0 | 3 | 65 | 1 | 0 | 0 | 0 | 12 |
SCOTT, Darnay | CIN | WR | |||||||||
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECHT, Anthony | NYJ | TE | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 |
BROWN, Kris | PIT | PK | 1 | 1 | 0 | 0 | 4 |
Total Points: 184