Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WEINKE, Chris | CAR | QB | 158 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 6 |
FAVRE, Brett | GB | QB | 180 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 10 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 91 | 8 | 0 | 0 | 0 | 0 | 9 |
SMITH, Lamar | MIA | RB | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 3 |
BARLOW, Kevan | SF | RB | 0 | 0 | 53 | 22 | 0 | 0 | 0 | 0 | 7 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 4 |
TAYLOR, Travis | BAL | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 125 | 2 | 0 | 0 | 0 | 24 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 10 |
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 5 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEDNEY, Joe | TEN | PK | 4 | 0 | 0 | 0 | 4 | ||||
MARE, Olindo | MIA | PK | 2 | 3 | 1 | 0 | 13 | ||||
SAN DIEGO | SD | DT | 25 | 378 | 0 | 0 | 2 | 0 | 1 | 7 | |
SEATTLE | SEA | DT | 27 | 365 | 0 | 0 | 2 | 0 | 1 | 7 | |
MCNAIR, Steve | TEN | QB | 241 | 2 | 74 | 0 | 2 | 0 | 0 | 0 | 39 |
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEWART, James | DET | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANIDATE, Trung | STL | RB | |||||||||
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOSS, Randy | MIN | WR | |||||||||
MACK, Stacey | JAC | RB | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
ARIANS, Jake | BUF | PK | 2 | 0 | 0 | 0 | 2 | ||||
INDIANAPOLIS | IND | DT | 14 | 232 | 0 | 0 | 6 | 2 | 0 | 22 |
Total Points: 111