Bud Stowe

Week 7

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
COLLINS, Kerry NYG QB 346 3 9 0 0 0 0 1 27
MCNABB, Donovan PHI QB 133 0 30 0 0 0 0 0 9
SMITH, Antowain NE RB 0 0 56 11 0 0 0 0 6
ALSTOTT, Mike TB RB 0 0 129 15 3 0 0 0 31
ANDERSON, Richie NYJ RB 0 0 12 16 0 0 0 0 2
SMITH, Rod DEN WR 0 0 0 159 1 0 0 0 21
CARTER, Cris MIN WR 0 0 0 55 0 0 0 0 5
JACKSON, Willie NO WR 0 0 0 52 1 0 0 0 11
RICE, Jerry OAK WR 0 0 0 34 0 0 0 0 3
SHARPE, Shannon BAL TE 0 0 0 89 0 0 0 0 8
THRASH, James PHI WR 0 0 0 9 0 0 0 0 0
STOVER, Matt BAL PK 0   2   1   0   8
VINATIERI, Adam NE PK 2   2   1   0   10
TENNESSEE TEN DT 34 405   0 0 3 0 0 3
PITTSBURGH PIT DT 7 214   0 0 3 2 2 26
TESTAVERDE, Vinny NYJ QB 181 0 2 0 0 0 0 3 3
DAVIS, Terrell DEN RB 0 0 0 0 0 0 0 0 0
FAULK, Marshall STL RB 0 0 0 0 0 0 0 0 0
JACKSON, James CLE RB                  
GREEN, Ahman GB RB                  
HAKIM, Az-zhir STL WR 51 1 20 0 0 0 0 0 8
MCKNIGHT, James MIA WR 0 0 0 94 1 0 0 0 15
MCCARDELL, Keenan JAC WR 0 0 0 118 0 0 0 0 11
GREEN BAY GB DT                  

Total Points: 170