Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 283 | 2 | -1 | -6 | 0 | 0 | 0 | 2 | 18 |
BATCH, Charlie | DET | QB | 239 | 2 | 12 | 0 | 0 | 1 | 0 | 2 | 17 |
DAYNE, Ron | NYG | RB | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
CENTERS, Larry | BUF | RB | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 1 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 87 | 9 | 0 | 0 | 0 | 0 | 8 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 179 | 1 | 0 | 0 | 0 | 23 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 14 |
PATTEN, David | NE | WR | 0 | 0 | 13 | 62 | 1 | 0 | 0 | 1 | 11 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 151 | 1 | 0 | 0 | 0 | 21 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 4 |
PETERSON, Todd | KC | PK | 2 | 2 | 1 | 0 | 10 | ||||
HOLLIS, Mike | JAC | PK | 2 | 1 | 1 | 0 | 7 | ||||
NEW ORLEANS | NO | DT | 31 | 474 | 0 | 0 | 2 | 4 | 4 | 18 | |
OAKLAND | OAK | DT | 10 | 195 | 0 | 0 | 4 | 0 | 0 | 22 | |
VICK, Michael | ATL | QB | |||||||||
GREEN, Trent | KC | QB | 324 | 3 | 19 | 0 | 0 | 0 | 1 | 3 | 25 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 2 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARD, Hines | PIT | WR | 0 | 0 | 36 | 20 | 1 | 0 | 0 | 0 | 11 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 10 |
LONGWELL, Ryan | GB | PK | |||||||||
WASHINGTON | WAS | DT | 21 | 388 | 1 | 0 | 1 | 1 | 1 | 14 |
Total Points: 181