Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FLUTIE, Doug | SD | QB | 254 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 23 |
PLUMMER, Jake | ARI | QB | 233 | 0 | 35 | 0 | 0 | 0 | 0 | 2 | 10 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 107 | 9 | 0 | 0 | 0 | 0 | 10 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 127 | 9 | 1 | 0 | 1 | 0 | 20 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 76 | 9 | 0 | 0 | 0 | 0 | 7 |
BOSTON, David | ARI | WR | 0 | 0 | 12 | 108 | 0 | 0 | 0 | 0 | 11 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
BROWN, Troy | NE | WR | 0 | 0 | 31 | 86 | 1 | 0 | 0 | 0 | 17 |
WARRICK, Peter | CIN | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 5 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 13 |
HENRY, Travis | BUF | RB | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 0 | 8 |
CARNEY, John | NO | PK | 1 | 5 | 2 | 0 | 20 | ||||
CORTEZ, Jose | SF | PK | 4 | 1 | 1 | 0 | 9 | ||||
BALTIMORE | BAL | DT | 17 | 365 | 0 | 0 | 3 | 1 | 0 | 11 | |
DENVER | DEN | DT | 20 | 300 | 1 | 0 | 2 | 0 | 5 | 24 | |
BRUNELL, Mark | JAC | QB | 306 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 28 |
FIEDLER, Jay | MIA | QB | 213 | 1 | 42 | 0 | 1 | 0 | 0 | 2 | 20 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCKHALTER, Correll | PHI | RB | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
STALEY, Duce | PHI | RB | 0 | 0 | 19 | 35 | 1 | 0 | 0 | 0 | 10 |
PATHON, Jerome | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Kevin | CLE | WR | |||||||||
ANDERSON, Gary | MIN | PK | 0 | 0 | 0 | 0 | 0 | ||||
CLEVELAND | CLE | DT |
Total Points: 194