Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 201 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 19 |
JOHNSON, Brad | TB | QB | 214 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 159 | 39 | 0 | 0 | 0 | 0 | 18 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 3 |
ALLEN, Terry | BAL | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 6 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MINNIS, Marvin | KC | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 6 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARBER, Tiki | NYG | RB | 0 | 0 | 14 | 74 | 0 | 0 | 0 | 0 | 8 |
WILKINS, Jeff | STL | PK | 4 | 1 | 0 | 1 | 11 | ||||
AKERS, David | PHI | PK | 1 | 1 | 0 | 0 | 4 | ||||
KANSAS CITY | KC | DT | 35 | 373 | 0 | 0 | 3 | 1 | 0 | 5 | |
PHILADELPHIA | PHI | DT | 20 | 354 | 0 | 0 | 1 | 0 | 0 | 7 | |
COUCH, Tim | CLE | QB | |||||||||
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREEMAN, Antonio | GB | WR | |||||||||
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2 |
DWIGHT, Tim | SD | WR | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 3 |
CONNELL, Albert | NO | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
SEDER, Tim | DAL | PK | 2 | 1 | 0 | 0 | 5 | ||||
CHICAGO | CHI | DT | 31 | 350 | 1 | 1 | 2 | 0 | 2 | 14 |
Total Points: 105