Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 385 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
GANNON, Rich | OAK | QB | 158 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 8 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 10 |
CHAPMAN, Doug | MIN | RB | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 1 |
ALLEN, James | CHI | RB | 0 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 3 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 109 | 1 | 0 | 0 | 0 | 16 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 7 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 11 | 91 | 0 | 0 | 0 | 0 | 10 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 15 |
BECHT, Anthony | NYJ | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARDNER, Rod | WAS | WR | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 8 |
VANDERJAGT, Mike | IND | PK | 3 | 2 | 1 | 1 | 15 | ||||
JANIKOWSKI, Sebastia | OAK | PK | 2 | 2 | 1 | 0 | 10 | ||||
NEW YORK JETS | NYJ | DT | 12 | 162 | 1 | 0 | 1 | 0 | 1 | 27 | |
MIAMI | MIA | DT | 20 | 302 | 0 | 0 | 4 | 2 | 0 | 14 | |
MARTIN, Jamie | STL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Rob | BUF | QB | 310 | 1 | 67 | 0 | 1 | 0 | 0 | 1 | 29 |
BENNETT, Michael | MIN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Maurice | ATL | RB | |||||||||
SCOTT, Darnay | CIN | WR | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 15 |
SCHROEDER, Bill | GB | WR | |||||||||
GLENN, Terry | NE | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
BROWN, Kris | PIT | PK | 4 | 2 | 1 | 0 | 12 |
Total Points: 159