Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WEINKE, Chris | CAR | QB | 76 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
MCNAIR, Steve | TEN | QB | 175 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 8 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 62 | 0 | 2 | 0 | 0 | 0 | 18 |
STEWART, James | DET | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Lamar | MIA | RB | 0 | 0 | 35 | 1 | 1 | 0 | 0 | 0 | 9 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 10 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
TAYLOR, Travis | BAL | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
CANIDATE, Trung | STL | RB | 0 | 0 | 19 | 107 | 1 | 0 | 0 | 0 | 17 |
NEDNEY, Joe | TEN | PK | 1 | 0 | 0 | 0 | 1 | ||||
MARE, Olindo | MIA | PK | 3 | 1 | 1 | 0 | 8 | ||||
SAN DIEGO | SD | DT | 24 | 396 | 1 | 0 | 4 | 1 | 1 | 17 | |
SEATTLE | SEA | DT | 24 | 290 | 0 | 0 | 0 | 2 | 2 | 14 | |
FAVRE, Brett | GB | QB | |||||||||
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARLOW, Kevan | SF | RB | 0 | 0 | 13 | 33 | 0 | 0 | 0 | 0 | 4 |
MACK, Stacey | JAC | RB | 0 | 0 | 8 | 10 | 1 | 0 | 0 | 0 | 7 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
ARIANS, Jake | BUF | PK | 3 | 1 | 1 | 0 | 8 | ||||
INDIANAPOLIS | IND | DT | 28 | 415 | 1 | 0 | 3 | 0 | 3 | 15 |
Total Points: 113