Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
COLLINS, Kerry | NYG | QB | 162 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
MCNABB, Donovan | PHI | QB | 154 | 1 | 40 | 0 | 0 | 0 | 0 | 1 | 13 |
GREEN, Ahman | GB | RB | 0 | 0 | 73 | 36 | 0 | 0 | 0 | 0 | 10 |
BIAKABUTUKA, Tim | CAR | RB | 0 | 0 | 121 | 29 | 1 | 0 | 0 | 0 | 20 |
SMITH, Antowain | NE | RB | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 7 |
SMITH, Rod | DEN | WR | 0 | 0 | 3 | 86 | 0 | 0 | 0 | 0 | 8 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 12 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
THRASH, James | PHI | WR | 0 | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 13 |
STOVER, Matt | BAL | PK | 0 | 2 | 0 | 0 | 6 | ||||
VINATIERI, Adam | NE | PK | 5 | 1 | 1 | 0 | 10 | ||||
GREEN BAY | GB | DT | 35 | 377 | 0 | 0 | 1 | 2 | 0 | 5 | |
TENNESSEE | TEN | DT | 24 | 363 | 1 | 0 | 4 | 1 | 1 | 17 | |
TESTAVERDE, Vinny | NYJ | QB | 74 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAULK, Marshall | STL | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON, James | CLE | RB | 0 | 0 | 77 | 13 | 1 | 0 | 0 | 0 | 14 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 9 | 40 | 1 | 0 | 0 | 0 | 10 |
MCKNIGHT, James | MIA | WR | |||||||||
RICE, Jerry | OAK | WR | |||||||||
PITTSBURGH | PIT | DT | 10 | 278 | 0 | 0 | 10 | 0 | 1 | 24 |
Total Points: 142