Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 212 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 10 |
BATCH, Charlie | DET | QB | 338 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 26 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 51 | 9 | 0 | 0 | 0 | 0 | 5 |
DAYNE, Ron | NYG | RB | 0 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 4 |
CENTERS, Larry | BUF | RB | 0 | 0 | 13 | 59 | 0 | 0 | 0 | 0 | 6 |
BRUCE, Isaac | STL | WR | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 3 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 85 | 1 | 0 | 1 | 0 | 16 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 5 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 2 |
LONGWELL, Ryan | GB | PK | 1 | 0 | 0 | 0 | 1 | ||||
PETERSON, Todd | KC | PK | 1 | 3 | 1 | 0 | 12 | ||||
NEW ORLEANS | NO | DT | 20 | 297 | 0 | 0 | 2 | 1 | 1 | 15 | |
WASHINGTON | WAS | DT | 14 | 342 | 1 | 0 | 1 | 0 | 4 | 21 | |
VICK, Michael | ATL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN, Trent | KC | QB | 352 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 19 |
SMITH, Emmitt | DAL | RB | |||||||||
ALEXANDER, Shaun | SEA | RB | |||||||||
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 107 | 2 | 0 | 0 | 0 | 22 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
HOLLIS, Mike | JAC | PK | 1 | 1 | 1 | 0 | 6 | ||||
WYCHECK, Frank | TEN | TE | 21 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 17 |
OAKLAND | OAK | DT |
Total Points: 132