Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FLUTIE, Doug | SD | QB | 280 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 21 |
PLUMMER, Jake | ARI | QB | 228 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 17 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 99 | 20 | 0 | 0 | 0 | 0 | 11 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 188 | 0 | 1 | 0 | 0 | 0 | 24 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 58 | 11 | 0 | 0 | 0 | 0 | 6 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 131 | 1 | 0 | 0 | 0 | 19 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 15 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 10 |
BROWN, Troy | NE | WR | 0 | 0 | 9 | 120 | 1 | 0 | 0 | 0 | 18 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 5 |
STALEY, Duce | PHI | RB | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 4 |
CARNEY, John | NO | PK | 1 | 2 | 0 | 0 | 7 | ||||
ANDERSON, Gary | MIN | PK | 3 | 2 | 1 | 0 | 11 | ||||
BALTIMORE | BAL | DT | 24 | 219 | 0 | 0 | 2 | 0 | 0 | 11 | |
DENVER | DEN | DT | 27 | 379 | 0 | 0 | 3 | 1 | 1 | 10 | |
BRUNELL, Mark | JAC | QB | 150 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 9 |
FIEDLER, Jay | MIA | QB | |||||||||
WARRICK, Peter | CIN | WR | 0 | 0 | 2 | 84 | 0 | 0 | 0 | 0 | 8 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HENRY, Travis | BUF | RB | 0 | 0 | 63 | 32 | 0 | 0 | 0 | 0 | 9 |
BUCKHALTER, Correll | PHI | RB | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
PATHON, Jerome | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORTEZ, Jose | SF | PK | |||||||||
CLEVELAND | CLE | DT | 14 | 321 | 0 | 0 | 7 | 1 | 2 | 19 |
Total Points: 189