Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
COUCH, Tim | CLE | QB | 149 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 16 |
MANNING, Peyton | IND | QB | 335 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 6 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 95 | 42 | 1 | 0 | 0 | 0 | 19 |
ALLEN, Terry | BAL | RB | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
CONNELL, Albert | NO | WR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 13 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 3 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 15 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
BARBER, Tiki | NYG | RB | 0 | 0 | 55 | 25 | 0 | 0 | 0 | 0 | 7 |
WILKINS, Jeff | STL | PK | 4 | 2 | 1 | 0 | 12 | ||||
AKERS, David | PHI | PK | 1 | 1 | 0 | 0 | 4 | ||||
KANSAS CITY | KC | DT | 24 | 363 | 0 | 0 | 0 | 2 | 0 | 7 | |
PHILADELPHIA | PHI | DT | 9 | 238 | 0 | 0 | 3 | 1 | 0 | 20 | |
JOHNSON, Brad | TB | QB | 283 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 17 |
WATTERS, Ricky | SEA | RB | |||||||||
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 5 |
GALLOWAY, Joey | DAL | WR | |||||||||
DWIGHT, Tim | SD | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 |
MINNIS, Marvin | KC | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 0 | 5 |
SEDER, Tim | DAL | PK | |||||||||
CHICAGO | CHI | DT | 0 | 264 | 0 | 0 | 2 | 0 | 1 | 19 |
Total Points: 146