Pat Hagen

Week 6

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
WARNER, Kurt STL QB 215 1 0 0 0 0 0 0 14
JOHNSON, Rob BUF QB 238 1 22 0 0 0 0 0 17
SMITH, Maurice ATL RB 0 0 83 10 0 0 0 0 9
ANDERSON, Mike DEN RB 0 0 50 -7 0 0 0 0 5
CHAPMAN, Doug MIN RB 0 0 90 5 0 0 0 0 9
TOOMER, Amani NYG WR 0 0 0 19 0 0 0 0 1
MORTON, Johnnie DET WR 0 0 0 113 1 0 0 0 17
COLES, Laveranues NYJ WR 0 0 8 13 0 0 0 0 1
HARRISON, Marvin IND WR 0 0 0 157 1 0 0 0 21
JONES, Freddie SD TE 0 0 0 56 0 0 0 0 5
ALLEN, James CHI RB 0 0 17 6 0 0 0 0 1
VANDERJAGT, Mike IND PK 0   3   2   0   13
BROWN, Kris PIT PK 2   1   0   0   5
NEW YORK JETS NYJ DT 34 448   0 0 4 2 0 8
CAROLINA CAR DT 17 443   0 0 1 1 1 11
FREROTTE, Gus DEN QB 0 0 0 0 0 0 0 0 0
MARTIN, Jamie STL QB 10 0 -3 0 0 0 0 0 0
GANNON, Rich OAK QB                  
BENNETT, Michael MIN RB 0 0 0 0 0 0 0 0 0
SCOTT, Darnay CIN WR 0 0 0 37 0 0 0 0 3
SCHROEDER, Bill GB WR 0 0 0 0 0 0 0 0 0
GLENN, Terry NE WR 0 0 0 0 0 0 0 0 0
JANIKOWSKI, Sebastia OAK PK                  
MIAMI MIA DT                  

Total Points: 137