Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
WEINKE, Chris | CAR | QB | 226 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 7 |
BETTIS, Jerome | PIT | RB | 32 | 1 | 143 | 8 | 1 | 0 | 0 | 0 | 25 |
STEWART, James | DET | RB | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 2 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 7 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 |
TAYLOR, Travis | BAL | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN, Jacquez | TB | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 7 |
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
NEDNEY, Joe | TEN | PK | 1 | 4 | 2 | 0 | 17 | ||||
ARIANS, Jake | BUF | PK | 1 | 2 | 1 | 0 | 9 | ||||
SAN DIEGO | SD | DT | 10 | 263 | 1 | 0 | 4 | 1 | 2 | 28 | |
INDIANAPOLIS | IND | DT | 38 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | |
WHEATLEY, Tyrone | OAK | RB | |||||||||
SMITH, Lamar | MIA | RB | |||||||||
OWENS, Terrell | SF | WR | |||||||||
GADSDEN, Oronde | MIA | WR | |||||||||
MCNAIR, Steve | TEN | QB | 216 | 1 | 48 | 0 | 0 | 1 | 0 | 2 | 15 |
BARLOW, Kevan | SF | RB | |||||||||
MACK, Stacey | JAC | RB | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 8 |
MARE, Olindo | MIA | PK | |||||||||
SEATTLE | SEA | DT |
Total Points: 123