Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
COLLINS, Kerry | NYG | QB | 250 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 15 |
TESTAVERDE, Vinny | NYJ | QB | 168 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 16 |
FAULK, Marshall | STL | RB | 0 | 0 | 25 | 38 | 0 | 0 | 0 | 0 | 5 |
GREEN, Ahman | GB | RB | 0 | 0 | 54 | 18 | 1 | 0 | 0 | 0 | 12 |
JACKSON, James | CLE | RB | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 10 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 111 | 1 | 0 | 0 | 0 | 17 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
JACKSON, Willie | NO | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 4 |
SMITH, Antowain | NE | RB | 0 | 0 | 36 | 9 | 1 | 0 | 0 | 0 | 9 |
STOVER, Matt | BAL | PK | 2 | 1 | 0 | 0 | 5 | ||||
VINATIERI, Adam | NE | PK | 2 | 3 | 1 | 0 | 13 | ||||
GREEN BAY | GB | DT | 23 | 357 | 0 | 0 | 1 | 2 | 2 | 12 | |
PITTSBURGH | PIT | DT | 17 | 271 | 1 | 0 | 4 | 0 | 1 | 21 | |
MCNABB, Donovan | PHI | QB | |||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 |
BIAKABUTUKA, Tim | CAR | RB | 0 | 0 | 30 | 58 | 0 | 0 | 0 | 0 | 8 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 6 |
MCKNIGHT, James | MIA | WR | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
MCCARDELL, Keenan | JAC | WR | |||||||||
THRASH, James | PHI | WR | |||||||||
TENNESSEE | TEN | DT | 28 | 306 | 0 | 0 | 1 | 0 | 1 | 3 |
Total Points: 147