Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 209 | 2 | 38 | 0 | 0 | 0 | 0 | 3 | 15 |
GREEN, Trent | KC | QB | 127 | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 6 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 85 | 47 | 1 | 0 | 0 | 0 | 18 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 107 | 45 | 0 | 0 | 0 | 0 | 14 |
DAYNE, Ron | NYG | RB | 0 | 0 | 88 | 9 | 1 | 0 | 0 | 0 | 14 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 7 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 142 | 24 | 2 | 0 | 0 | 0 | 28 |
LONGWELL, Ryan | GB | PK | 4 | 1 | 0 | 0 | 7 | ||||
PETERSON, Todd | KC | PK | 1 | 0 | 0 | 0 | 1 | ||||
OAKLAND | OAK | DT | 18 | 352 | 1 | 0 | 1 | 0 | 2 | 17 | |
NEW ORLEANS | NO | DT | 25 | 218 | 0 | 0 | 1 | 2 | 1 | 16 | |
VICK, Michael | ATL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATCH, Charlie | DET | QB | 345 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
PRICE, Peerless | BUF | WR | |||||||||
ROBINSON, Korenson | SEA | WR | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
HOLLIS, Mike | JAC | PK | |||||||||
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
WASHINGTON | WAS | DT | 9 | 386 | 0 | 0 | 1 | 0 | 1 | 12 |
Total Points: 155