Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FLUTIE, Doug | SD | QB | 270 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
FIEDLER, Jay | MIA | QB | 213 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 12 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 9 |
THOMAS, Anthony | CHI | RB | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 5 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 74 | 13 | 1 | 0 | 0 | 0 | 14 |
BOSTON, David | ARI | WR | 0 | 0 | 11 | 85 | 0 | 0 | 0 | 0 | 9 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 14 |
WARRICK, Peter | CIN | WR | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 7 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 153 | 1 | 0 | 0 | 0 | 21 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 0 | 6 |
BROWN, Troy | NE | WR | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 11 |
CORTEZ, Jose | SF | PK | 4 | 1 | 0 | 0 | 7 | ||||
CARNEY, John | NO | PK | 3 | 2 | 0 | 0 | 9 | ||||
BALTIMORE | BAL | DT | 31 | 391 | 0 | 0 | 2 | 2 | 0 | 6 | |
CLEVELAND | CLE | DT | 24 | 400 | 0 | 0 | 0 | 0 | 0 | 3 | |
PLUMMER, Jake | ARI | QB | 216 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 14 |
BRUNELL, Mark | JAC | QB | |||||||||
TAYLOR, Fred | JAC | RB | |||||||||
STALEY, Duce | PHI | RB | |||||||||
HENRY, Travis | BUF | RB | |||||||||
BUCKHALTER, Correll | PHI | RB | |||||||||
PATHON, Jerome | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDERSON, Gary | MIN | PK | 4 | 1 | 1 | 0 | 9 | ||||
DENVER | DEN | DT | 34 | 254 | 1 | 0 | 2 | 1 | 0 | 13 |
Total Points: 150