Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
COUCH, Tim | CLE | QB | 194 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 17 |
MANNING, Peyton | IND | QB | 241 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 16 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 120 | 16 | 1 | 0 | 0 | 0 | 19 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 50 | 25 | 0 | 0 | 0 | 0 | 7 |
ALLEN, Terry | BAL | RB | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 7 |
CONNELL, Albert | NO | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DWIGHT, Tim | SD | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 5 |
BOOKER, Marty | CHI | WR | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 4 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
MINNIS, Marvin | KC | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
WILKINS, Jeff | STL | PK | 0 | 3 | 0 | 0 | 9 | ||||
SEDER, Tim | DAL | PK | 0 | 3 | 0 | 0 | 9 | ||||
KANSAS CITY | KC | DT | 20 | 316 | 0 | 1 | 3 | 0 | 0 | 11 | |
CHICAGO | CHI | DT | 13 | 288 | 1 | 0 | 1 | 1 | 0 | 21 | |
JOHNSON, Brad | TB | QB | 287 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 24 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARBER, Tiki | NYG | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PINKSTON, Todd | PHI | WR | |||||||||
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 138 | 1 | 0 | 0 | 0 | 19 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
AKERS, David | PHI | PK | |||||||||
PHILADELPHIA | PHI | DT |
Total Points: 133